Daily Schedule
This is a template of our daily activities. There will, of course, be changes and adjustments when needed. Fieldtrips, activities or special needs may necessitate revisions.
| 7:00 am - 8:30 am | | Arrival Time |
| | | Breakfast |
| 8:30 am - 9:00 am | | School Runs |
| | | "Recess" |
| 9:00 am - 10:15 am | | Exercise, Dancing, Walking* |
| | | Walking *Outdoor Play* |
| 10:15 am - 10:45 am | | Morning Snack |
| 10:45 am - 11:45 am | | Preschool Activity Time |
| 11:45 am - 12:30 pm | | Lunch Time |
| 12:30 pm - 2:45 pm | | Nap Time/Quiet Time |
| 2:45 pm - 3:30 pm | | Preschool Time/School Runs |
| 3:30 pm - 3:45 pm | | Afternoon Snack |
| 3:45 pm - 5:00 pm | | Indoor/Outdoor* Playtime |
| 5:00 pm - 6:00 pm | | Movie/TV Time & Quiet Play |
* Weather Permitting